It’s easy to miss important updates of the CrossFit Open, the sanctional events and all the surrounding events that take place in the CrossFit Games season this year. To help you out and get a quick overview if your favorite athlete already reserved a spot to the CrossFit Games 2019, we will compile a list of individual men and women who already got an invite to the Games.
This page will be updated whenever a sanctioned event is complete or something else comes up.
If you spot a mistake or if you feel like one of the points need more clarification, make sure to get in contact.
First let’s talk about the winners of the sanctional events – or the fallback tickets that others got after everything settled down. Names marked cursive are fallback tickets, so the athlete didn’t win the sanctional event, but because of the National Champions or the Open Top 20 got a ticket to the Games anyway.
Men
- Roman Khrennikov (Dubai)
- Noah Ohlsen (Wodapalooza)
- James Newbury (Australian CrossFit Championship)
- Sean Sweeny (Fittest In Cape Town)
- Bronislaw Olenkowicz (Strength In Depth)
- John-Paul Hethcock (MidAtlanticCrossFit Challenge)
- Lukas Esslinger (CrossFit Italian Showdown)
- Brent Fikowski (Asia CrossFit Championship)
- Will Moorad (Reykjavik Crossfit Championship)
- Chandler Smith (Rogue Invitational)
- Matt McLeod (Down Under CrossFit Championship)
- Saxon Panchik (Brazil CrossFit Championship)
- Nick Bloch (Granite Games)
- Ryan Sowder (CrossFit Lowlands Throwdown)
- Josh Miller (CrossFit French Throwdown)
Women
- Bethany Shadbourne (Dubai)
- Taylor Streid (Wodapalooza)
- Maddie Sturt (Australian CrossFit Championship)
- MIchelle Merand (Fittest In Cape Town)
- Emma Tall (Strength In Depth)
- Meg Reardon (MidAtlanticCrossFit Challenge)
- Erin Vandendriessche (CrossFit Italian Showdown)
- Eik Gylfadottir (Asia CrossFit Championship)
- Hannah Karlsson (Reykjavik Crossfit Championship)
- Rachel Garibay (Rogue Invitational)
- Lindsay Vaughan (Down Under CrossFit Championship)
- Page Semenza (Brazil CrossFit Championship)
- Emily Rolfe (Granite Games)
- Alice Mill (CrossFit Lowlands Throwdown)
- Sabrina Caron (CrossFit French Throwdown)
Teams
- Invictus: Lauren Fisher, Regan Huckaby, Tommy Vinas, Rasmus Wisbech Anderson (Dubai)
- Romwod/WIT: Jamie Greene, Cody Mooney, Jessica Griffith, Alec Smith (Wodapalooza)
- Project X: Harriet Roberts, Brandon Swan, Khan Porter, Jessica Coughlan
(Australian CrossFit Championship) - Vondelgym: Nienke van Overveld, Jeremy Reijnders, Sigrid Koolhaas, Sven Verheul (Fittest In Cape Town)
- Central Beasts: Joseph Tortora, Nicole Holcomb, Emma Chapman, Zach Sowder (Strength In Depth)
- Invictus: Sam Dancer, Chantelle Loehner, Maddy Myers, Holden Rethwill (MidAtlanticCrossFit Challenge)
- Mayhem Freedom: Tasia Percevecz, Dre Strohm, Chyna Cho, Rich Froning (Asia CrossFit Championship)
- Crossfit OC3 (Rogue Invitational)
- X-Terminators: James Newbury, Madeline Sturt, Kate Gordon, Rob Forte (Down Under CrossFit Championship)
- Team Pro1: Lorraine Allard, Manon Lesur, David Fontaine, Joe Scali (Brazil CrossFit Championship)
- Invictus X: Sam Dancer, Kristi Eramo, Margaux Alvarez, Holden Rethwill (Granite Games)
- Barebells Prepared: Mia Åkerlund, Alexander Elebro, Synne Krokstad, Phil Hesketh (CrossFit Lowlands Throwdown)
- Invictus Boston: Briana Hamilton, Tola Morakinyo, Nate McCabe, Kels Kiel (CrossFit French Throwdown)
Top 20 in the Open
Here are the Top 20 male and female athletes of the CrossFit Open 2019 – the one in March – who get a ticket to the CrossFit Games 2019:
Men
- JACOB HEPPNER
- COLE SAGER
- GEORGE STERNER
- SAMUEL COURNOYER
RICHARD FRONING JR.(declined)- SCOTT PANCHIK
- JASON CARROLL
- ZACHERY BUNTIN
- TRAVIS MAYER
- STREAT HOERNER
- RICHARD CASTILLO
- SAMUEL KWANT
- SIMON MÄNTYLÄ
- LOGAN COLLINS
- ERIC CARMODY
- CASPER GAMMELMARK
- ALEX VIGNEAULT
- JEFFREY ADLER
DEVIN FORD(declined)- DEAN LINDER-LEIGHTON
- PATRICK VELLNER
- TIM PAULSON
Women
- ANNIE THORISDOTTIR
- KRISTIN HOLTE
- JAMIE GREENE
- DANI SPEEGLE
- BROOKE WELLS
- TIA-CLAIR TOOMEY
- KARISSA PEARCE
- AMANDA BARNHART
- CAROL-ANN REASON-THIBAULT
- MEKENZIE RILEY
- KARIN FREYOVÁ
- KATRIN TANJA DAVIDSDOTTIR
- CAROLYNE PREVOST
- EMMA MCQUAID
- DANIELLE BRANDON
- MCKENZIE FLINCHUM
- BROOKE HAAS
- ALEXIS JOHNSON
- JACQUELINE DAHLSTRØM
- CHANTELLE LOEHNER
- FEEROOZEH SAGHAFI
TASIA PERCEVECZ(declined)KRISTI ERAMO(declined)- KATIE TROMBETTA
- CARRIE BEAMER
- KATELIN VAN ZYL
- HALEY ADAMS
- COLLEEN FOTSCH
- COURTNEY HALEY
National Champions
The following list shows the national champs for the men and women who received a ticket to the CrossFit Games 2019 via the CrossFit Open 2019.
The national champions have a big effect on the games tickets, so this page will be updated as soon as the 2019 leaderboard settles down after the Open.
Men
Country | Athlete | Affiliate |
Afghanistan | Sami Salampur | CrossFit Malmö |
Algeria | Chaker Alouni | CrossFit TANKA |
Andorra | Enric Closa | La Borda CrossFit |
Angola | Marco Almeida | Ultimate Burn CrossFit |
Argentina | Agustin Richelme | |
Australia | Bayden Brown | CrossFit Townsville |
Austria | Christoph Koerner | Triller CrossFit |
Azerbaijan | Zeynal Zeynalov | |
Bahamas | David Morley | |
Bahrain | Majid Al Sharaf | CrossFit Delmon |
Barbados | Richy Jordan | CrossFit Hammersmith |
Belarus | Nikita Yundov | CrossFit Kaban |
Belgium | Alban Dubois | CrossFit Albi |
Belize | Vernon Neal | CrossFit Subterranean |
Bolivia | J. Rodrigo Agreda | Hudson River CrossFit |
Bosnia and Herzegovina | Dorde Duric | Tantum CrossFit |
Botswana | Katlego Kgwadi | CrossFit Gaborone |
Brazil | Guilherme Malheiros | CrossFit Al Ain |
Brunei Darussalam | Kamarul Ariffin | |
Bulgaria | Stavri Stavrev | CrossFit Worlds End |
Cambodia | Kobe Khy | CrossFit Yiqi |
Canada | Jean-Simon Roy-Lemaire | Tonic CrossFit |
Chile | Piero Gorichon | |
China | Ant Haynes | CrossFit CFPT |
Colombia | Bryan Hernández | CrossFit Canarias |
Costa Rica | William Sanchez | Training PIT CrossFit |
Croatia | Augustin Vilicnik | |
Cyprus | Achilleas Pantazis | CrossFit Limassol |
Czech Republic | David Stroupek | CrossFit With Us |
Denmark | Frederik Aegidius | CrossFit Reykjavík |
Djibouti | Pending | |
Dominican Republic | Eusebio Aldano | CrossFit Steel Factory |
Ecuador | Sebastian Rodriguez | |
Egypt | Mohamed Elomda | CrossFit MetaliZe |
El Salvador | Rodrigo Beltran | RD CrossFit |
Estonia | Mihkel Keldoja | CrossFit Tartu |
Finland | Jonne Koski | CrossFit Kreis 9 |
France | Willy Georges | CrossFit Lutece |
Germany | Joshua Wichtrup | CrossFit Flensburg |
Ghana | Edem Ahiaku | CrossFit Leeds |
Greece | Lefteris Theofanidis | CrossFit North Zone |
Guatemala | Marlon Azurdia | |
Guyana | Dillon Mahadeo | CrossFit 592 |
Honduras | Franky Wood | |
Hungary | Gábor Török | |
Iceland | Björgvin Karl Guðmundsson | CrossFit Hengill |
India | Vedharth Thappa | CrossFit 7 Seas |
Indonesia | Mahendra Arditirta | CrossFit 6221 |
Iran | Payam Saljoughian | Diablo CrossFit |
Iraq | Mustafa El-Lari | CrossFit AKA |
Ireland | Michael Smith | CrossFit 8020 |
Israel | Yuval Regev | CrossFit Florentin |
Italy | Stefano Migliorini | Reebok CrossFit Officine |
Jamaica | Sion Brinn | Be CrossFit |
Japan | Shingo Moromasa | BeeGrow CrossFit |
Jordan | Amin Attallah | CrossFit 962 |
Kazakhstan | Valentin Zhukov | |
Kenya | Jeremy Mghenyi | CrossFit Progression |
Korea, Republic of | JiMoo Son | CrossFit Limelight |
Kosovo | Robert Berisha | CrossFit HelvetiX |
Kuwait | Khalid Aljarallah | Circuit Plus CrossFit Shuwaikh |
Latvia | Uldis Upenieks | CrossFit Riga |
Lebanon | Moustafa Awada | CrossFit Dignus |
Lithuania | Arminas Balevicius | CrossFit 82 |
Luxembourg | Connor Nellans | CrossFit Invictus |
Macedonia | Darko Tasevski | CrossFit Skopje |
Madagascar | Ratsimbazafy Michael | CrossFit TANKA |
Malaysia | Edmund Tan | |
Malta | Daryl Borg | |
Mauritius | Jean-Marc Laventure | CrossFit Alioth |
Mexico | Darwin Perez | CrossFit 3 Sons |
Morocco | Karim El Hlimi | CrossFit The Flying V |
Mozambique | Pack Santos | |
Namibia | Volker Hansen | CrossFit Swakopmund |
Netherlands | Sam Lubben | CrossFit Finestrat |
New Zealand | Luke Fiso | Thorndon CrossFit |
Nicaragua | Arturocesar Mora | CrossFit FE |
Nigeria | Uyi Nosa Osawe | |
Norway | Nicolay Billaudel | CrossFit Sandvika |
Oman | Aslam Al Shukaili | CrossFit Tempo |
Pakistan | Bilal Tariq | CrossFit BNB |
Palestinian Territory | Hamzeh Tarefi | CrossFit Ramallah |
Panama | Alvaro Lopez | Reebok CrossFit PTY |
Paraguay | Diego Kemper | BIGG CrossFit Herrera |
Peru | Jovaldo Miranda | PUL CrossFit |
Philippines | Justin Hernandez | Avant Garde CrossFit |
Poland | Bartek Lipka | CrossFit R99 |
Portugal | Joao Ferreira | CrossFit OPO |
Qatar | Khalid Alhamadi | |
Romania | Severin Irimia | |
Russian Federation | Aleksandar Ilin | CrossFit Idol |
Saint Lucia | Heskeith Flavien | CrossFit 414 |
Samoa | Daniel Rankin | CrossFit Propolis |
San Marino | Davide Zonzini | CrossFit Way Out |
Saudi Arabia | Hussain Saeedi | 966 CrossFit Al-Nahda |
Senegal | Mody Traore | Casa CrossFit Anfa |
Serbia | Lazar Đukić | Circuit Plus CrossFit Shuwaikh |
Singapore | Ian Wee | CrossFit Mobilus |
Slovakia | Erik Toth | CrossFit BBros |
Slovenia | Aleks Koštomaj | Reebok CrossFit Ljubljana |
South Africa | Jason Smith | CrossFit Kyalami |
Spain | Alexander Anasagasti | CrossFit Zurriola |
Sri Lanka | Andy Andrews | CrossFit Ceylon |
Suriname | Raveendath Bajnath | Rock CrossFit Paramaribo |
Sweden | Lukas Högberg | CrossFit Nordic |
Switzerland | Adrian Mundwiler | |
Syrian Arab Republic | Abdul Ghani Saad Aldin | CrossFit MetaliZe |
Tajikistan | Bahodur Kamilov | Kuvvat CrossFit |
Tanzania | Pending | |
Thailand | Ben Santhudkijkarn | CrossFit Portsea Island |
Tonga | Andre Alipate | CrossFit 3216 |
Trinidad and Tobago | Mattheaus Otero | Igone CrossFit |
Tunisia | Marzougui Mootez | |
Turkey | Ates Boran | CrossFit Boran |
Ukraine | Oleksandr Shkoliarenko | CrossFit Sea Energy |
United Arab Emirates | Mahmood Shalan | CrossFit Alioth |
United Kingdom | Elliot Simmonds | CrossFit Yas |
United States | Mathew Fraser | CrossFit Mayhem |
Uruguay | Santiago Comba | Instinto CrossFit |
Venezuela | Omar Martinez | CrossFit 4 L |
Viet Nam | Keith Nhan | AllSport CrossFit |
Zambia | Pending | |
Zimbabwe | Jean-Claude Jardim | CrossFit Dignus |
Women
Country | Athlete | Affiliate |
Algeria | Nadia Ouyahia | Escale CrossFit |
Andorra | Miriam Torra Sola | La Borda CrossFit |
Angola | Inara Lopes | CrossFit Maculusso |
Argentina | Melina Rodriguez | |
Australia | Tia-Clair Toomey | CrossFit Mayhem |
Austria | Vanessa Wagner | |
Azerbaijan | Sima Huseynova | |
Bahamas | Chanelle Munroe | CrossFit Potcake |
Bahrain | Aysha Saeed | CrossFit Delmon |
Barbados | Kira Oliver | CrossFit Towards |
Belarus | Tatiana Diakou | Mad Hall CrossFit |
Belgium | Carmen Bosmans | InnerFight CrossFit DXB |
Belize | Cricel Castillo | CrossFit San Pedro Town |
Bolivia | Martha Berrocal | Barra Norte CrossFit |
Bosnia and Herzegovina | Ksenija Kecman | Tantum CrossFit |
Botswana | Cingiwe Ciegy Seru | CrossFit Gaborone |
Brazil | Renata Pimentel | CrossFit Gurkha |
Brunei Darussalam | Nina Juna | Reebok CrossFit 673 |
Bulgaria | Ralitza Koterlitzova | CrossFit Valeo |
Cambodia | Sreymao Po | CrossFit Amatak |
Canada | Carol-Ann Reason-Thibault | CrossFit Saint Jerome |
Chile | Simona Quintana | CrossFit El Camino |
China | Tsai-Jui Hung | CrossFit X Ray |
Colombia | Maria Camila Quintero | Faster CrossFit |
Costa Rica | Marisol Umana | Morpho CrossFit |
Croatia | Tamara Zulim | |
Cyprus | Thelma Christoforou | CrossFit Limassol |
Czech Republic | Sona Karaskova | CrossFit With Us |
Denmark | Julie Hougård Nielsen | Lofteriet CrossFit |
Dominican Republic | Sheerly Bueno Reyes | |
Ecuador | Andrea Rodriguez | Lycan CrossFit |
Egypt | Aya Fouad | CrossFit Tycoons |
El Salvador | Patricia Trujillo | CrossFit Fortaleza |
Estonia | Anastassia Psenitsnaja | Tallinn CrossFit |
Finland | Emilia Leppanen | CrossFit Kreis 9 |
France | Carole Castellani | CrossFit Lyon |
Germany | Lisa Eble | CrossFit Jackhammer |
Greece | Anna Fragkou | CrossFit Kallithea |
Guatemala | Vera Valdez | CrossFit Tecun Uman |
Guyana | Delice Adonis | CrossFit 592 |
Honduras | Karen Gabriela Perez Rivas | |
Hungary | Laura Horvath | CrossFit BBros |
Iceland | Ragnheiður Sara Sigmundsdottir | CrossFit Sudurnes |
India | Sanjana Sivasalapathi | CrossFit Wolvish |
Indonesia | Citra Ramaniya | CrossFit Limburg |
Iran | AJ Ra | CrossFit Active |
Ireland | Emma McQuaid | CrossFit Berserk |
Israel | Nicole Pettel | CrossFit White City |
Italy | Alessandra Pichelli | Diablo CrossFit |
Jamaica | Amy Cheung | West Markham CrossFit |
Japan | Akiko Kamitani | CrossFit Minatomirai |
Jordan | Dema Al Zebdieh | CrossFit 962 |
Kazakhstan | Zhibek Kurmasheva | |
Kenya | Sheena Miller | CrossFit TDS |
Korea, Republic of | Heidi Choi | CrossFit Zest |
Kuwait | Hajer Jamal | CrossFit 965 |
Latvia | Krista Kraskura | |
Lebanon | Danielle Shanine | CrossFit 309 |
Lithuania | Vilija Teel | Patriot CrossFit |
Luxembourg | Jacky Schmitt | Reebok CrossFit Valens |
Macedonia | Viki Ristoska | |
Madagascar | Laura Decampe | |
Malaysia | Amira Ayob | |
Malta | Jessica Borg Ghigo | |
Mauritius | Melanie Yip Woon Sun | UPT CrossFit |
Mexico | Brenda Castro | CrossFit Tigran |
Morocco | Sanaa Mandar | CrossFit Ain Diab |
Mozambique | Zaida Amade | Super Set CrossFit |
Namibia | Lara Erlank | Diablo CrossFit |
Netherlands | Leonie Henrich | CrossFit Punt Uit |
New Zealand | Jamie Greene | CrossFit Yas |
Nicaragua | Fernanda Saavedra | Freakin CrossFit |
Nigeria | Jennifer Okpolua | CrossFit Jagun |
Norway | Kristin Holte | CrossFit Oslo |
Oman | Pasent Medhat | CrossFit Engine 38 |
Pakistan | Mishka Murad | Norwottuck CrossFit |
Palestinian Territory | Marian Khoury | CrossFit Ramallah |
Panama | Luaneth Alveo | Reebok CrossFit PTY |
Paraguay | Carol Colling-Romero | Kingbull CrossFit |
Peru | Sofia Bermeo | Altair CrossFit |
Philippines | Kristen Lim | Avant Garde CrossFit |
Poland | Gabriela Migała | CrossFit 72D |
Portugal | Sara Pinto | CrossFit Feira |
Qatar | Pending | |
Romania | Oana Catalina Chelmus | |
Russian Federation | Anastasiya Ganina | CrossFit 19.05 |
Samoa | MariaNive Clark | CrossFit NWA |
San Marino | Marika Marzi | CrossFit Way Out |
Saudi Arabia | Amal Alshahrani | CrossFit AlKhobar |
Serbia | Tamara Trumbetaš | |
Singapore | Landy Pui Boon Eng | CrossFit Mobilus |
Slovakia | Karin Freyová | CrossFit Alpha Prime |
Slovenia | Urska Breznik | |
South Africa | Dina Swift | CrossFit Tijger Valley |
Spain | Sara Alicia Fernandez Costas | CrossFit Norte Redondela |
Sri Lanka | Keshini Vitharana | CrossFit Ceylon |
Suriname | Ava Zalman | Rock CrossFit Paramaribo |
Sweden | Camilla Salomonsson Hellman | |
Switzerland | Alessia Joy Wälchli | |
Syrian Arab Republic | Pending | |
Thailand | Uracha Teerawanitsan | Thonglor CrossFit |
Trinidad and Tobago | Lyndsay Murray | Igone CrossFit |
Tunisia | Jessica Sanki | Reebok CrossFit Louvre |
Turkey | Neyran Guneli | CrossFit SkyLight |
Ukraine | Ganna Almazova | CrossFit October |
United Arab Emirates | Shahad Budebs | CrossFit MetaliZe |
United Kingdom | Samantha Briggs | CrossFit Black Five |
United States | Dani Speegle | SUBU CrossFit |
Uruguay | Victoria Frascolla | CrossFit Del Sur |
Venezuela | Laura Gonzalez-Marin | CrossFit Soul Miami |
Viet Nam | Trang Nguyen | CrossFit Thao Dien |
Zambia | Pending | |
Zimbabwe | Denise Tryon | CrossFit Frantic |
If you spot a mistake or if you feel like one of the points need more clarification, make sure to get in contact.